NDC doesn’t mean de-aggregated distribution nor one screen or shopping GUI for each airline group. We have integrated all the NDC content in one platform and desktop to facilitate aggregated shopping with comparison, booking, and servicing of all the content with the same workflow. We specifically support a number of key features for managed travel:
Bookingpad is an open platform that enables third-party players to interact with it. Our extremely simple API allows third-parties to access a number of functionalities on behalf of the agencies upon proper authorization:
You can find descriptive APIs documentation in our Developer’s Guide.
Our modern WEB GUI enables travel consultants to go through a minimal adoption curve that makes your agents up-and-running in a matter of minutes.
Furthermore, we are building a two-sides WEB platform that facilitates and streamlines the interactions and processes between the agents and the corporate traveler & manager.
Airline | Shopping | Booking | FoP | Cancel on hold | Voiding | Cancel & Refund | Seats | Services | Order Split | Order Rebook | Disruptions | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | 24H MID | FOP | ||||||||||
IB | 24H | FOP | ||||||||||
AF/KL | MID | |||||||||||
VY | ||||||||||||
LHG | 24H | FOP | ||||||||||
A3 | MID | FOP | ||||||||||
AA | MID | FOP | ||||||||||
UA | 6:00 GMT | FOP | ||||||||||
EK | MID | |||||||||||
QF | — | 24H | FOP | |||||||||
SQ | 24H | FOP | ||||||||||
AV | MID | FOP | ||||||||||
AY | 24H | FOP | ||||||||||
CM | ALL | 24H | FOP | |||||||||
HA | 24H | FOP | — | — | — | — | ||||||
LA | — | — | FOP | — | — | — | — | — | ||||
SK | — | 24H MID | FOP | — | — | — | — | — | ||||
EY | — | — | — | — | — | — | — | — | — | — | — | |
QR | — | — | — | — | — | — | — | — | — | — | — |
Provider | Shopping | Booking | FoP | Cancel on hold | Voiding | Cancel & Refund | Seats | Services | Order Split | Order Rebook | Disruptions | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TripStack Provides access to 175+ low-cost carriers globally. | — | — | — | — | ||||||||
Hahn Air Provides access to 365+ carriers through location-based distribution agreements. | — | FOP | — | — | ||||||||
AERTiCKET Provides Access to 170+ carriers. | 24H | FOP | — | — | — |
No setup or implementation fees
No minimum booking commitments
Our valuable customers that have joined our journey to a differentiated Travel Tech strategy
We aim to buld a Next-Gen travel ecosystem by partnering with the leading travel distribution companies
Leave us your agency details below and we'll be shortly in touch to ensure quick and smooth onboarding.
We will assist you to apply for airlines credentials so that your travel agency gets enabled to shop and book NDC content
In a matter of a days your travel agency will be NDC-enabled and accesing the best airline fares in the industry
Leave us a message in chat!
Click the chat bubble in the bottom right corner.